<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Natural History Blog</title>
	<atom:link href="http://www.scarcliff.com/natural-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scarcliff.com/natural-history</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Origins Of Kangaroos</title>
		<link>http://www.scarcliff.com/natural-history/2010/07/the-origins-of-kangaroos/</link>
		<comments>http://www.scarcliff.com/natural-history/2010/07/the-origins-of-kangaroos/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:56:11 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=99</guid>
		<description><![CDATA[A study published Tuesday in the online journal PLoS Biology suggests that Australian marsupials — kangaroos, wallabies, Tasmanian devils and more — evolved from a common South American marsupial ancestor millions of years ago. The finding, by researchers at the &#8230; <a href="http://www.scarcliff.com/natural-history/2010/07/the-origins-of-kangaroos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>A study published Tuesday in the online journal PLoS Biology suggests that Australian marsupials — kangaroos, wallabies, Tasmanian devils and more — evolved from a common South American marsupial ancestor millions of years ago. The finding, by researchers at the University of Munster in Germany, indicates that the theory that marsupials originated in Australia is incorrect.</p></blockquote>
<p><a href="http://www.latimes.com/news/science/la-sci-marsupial-20100728,0,5549873.story" target="_blank">Los Angeles Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2010/07/the-origins-of-kangaroos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Octopus Builds A Mobile Home</title>
		<link>http://www.scarcliff.com/natural-history/2009/12/clever-octopus-builds-a-mobile-home/</link>
		<comments>http://www.scarcliff.com/natural-history/2009/12/clever-octopus-builds-a-mobile-home/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:22:03 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=95</guid>
		<description><![CDATA[An octopus that uses coconut shells as portable armor is the latest addition to a growing list of animals that use tools. LiveScience]]></description>
			<content:encoded><![CDATA[<blockquote><p>An octopus that uses coconut shells as portable armor is the latest addition to a growing list of animals that use tools.</p></blockquote>
<p><a href="http://www.livescience.com/animals/091214-octopus-tool-user.html" target="_blank">LiveScience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2009/12/clever-octopus-builds-a-mobile-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smallest Orchid Discovered</title>
		<link>http://www.scarcliff.com/natural-history/2009/12/smallest-orchid-discovered/</link>
		<comments>http://www.scarcliff.com/natural-history/2009/12/smallest-orchid-discovered/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:00:15 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Botany]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=93</guid>
		<description><![CDATA[The world&#8217;s smallest known orchid — just over 2 millimeters (0.08 inch) across and nearly see-through — has been discovered nestled in the roots of another flower in Ecuador, scientists announced this week. National Geographic]]></description>
			<content:encoded><![CDATA[<blockquote><p>The world&#8217;s smallest known orchid — just over 2 millimeters (0.08 inch) across and nearly see-through — has been discovered nestled in the roots of another flower in Ecuador, scientists announced this week.</p></blockquote>
<p><a href="http://news.nationalgeographic.com/news/2009/12/091203-worlds-smallest-orchid-picture.html" target="_blank">National Geographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2009/12/smallest-orchid-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clues To Extinct Falklands Wolf Mystery</title>
		<link>http://www.scarcliff.com/natural-history/2009/11/new-clues-to-extinct-falklands-wolf-mystery/</link>
		<comments>http://www.scarcliff.com/natural-history/2009/11/new-clues-to-extinct-falklands-wolf-mystery/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:32:15 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=90</guid>
		<description><![CDATA[ScienceDaily: Slater&#8217;s team now reports that the Falklands wolf&#8217;s closest living relative is actually the maned wolf &#8212; an unusually long-legged, fox-like South American canid. The researchers also found that the four Falklands wolf samples that they examined shared a &#8230; <a href="http://www.scarcliff.com/natural-history/2009/11/new-clues-to-extinct-falklands-wolf-mystery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2009/11/091102121449.htm" target="_blank">ScienceDaily</a>:</p>
<blockquote><p>Slater&#8217;s team now reports that the Falklands wolf&#8217;s closest living relative is actually the maned wolf &#8212; an unusually long-legged, fox-like South American canid. The researchers also found that the four Falklands wolf samples that they examined shared a common ancestor at least 70,000 years ago, which suggests that they arrived on the islands before the end of the last ice age and before humans ever made it into the New World. That rules out the prevailing theory that Native Americans had anything to do with their presence on the islands.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2009/11/new-clues-to-extinct-falklands-wolf-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigantic Apes Coexisted With Early Humans</title>
		<link>http://www.scarcliff.com/natural-history/2009/10/gigantic-apes-coexisted-with-early-humans/</link>
		<comments>http://www.scarcliff.com/natural-history/2009/10/gigantic-apes-coexisted-with-early-humans/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:05:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Paleontology]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=66</guid>
		<description><![CDATA[LiveScience: Scientists have known about Gigantopithecus blackii since the accidental discovery of some of its teeth on sale in a Hong Kong pharmacy about 80 years ago. While the idea of a giant ape piqued the interest of scientists – &#8230; <a href="http://www.scarcliff.com/natural-history/2009/10/gigantic-apes-coexisted-with-early-humans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livescience.com/animals/051107_giant_ape.html" target="_blank">LiveScience</a>:</p>
<blockquote><p>Scientists have known about Gigantopithecus blackii since the accidental discovery of some of its teeth on sale in a Hong Kong pharmacy about 80 years ago. While the idea of a giant ape piqued the interest of scientists – and bigfoot hunters – around the world, it was unclear how long ago this beast went extinct.</p>
<p>Now Jack Rink, a geochronologist at McMaster University in Ontario, has used a high-precision absolute-dating method to determine that this ape – the largest primate ever – roamed Southeast Asia for nearly a million years before the species died out 100,000 years ago during the Pleistocene period. By this time, humans had existed for a million years.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2009/10/gigantic-apes-coexisted-with-early-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian Crow Rediscovered</title>
		<link>http://www.scarcliff.com/natural-history/2009/10/indonesian-crow-rediscovered/</link>
		<comments>http://www.scarcliff.com/natural-history/2009/10/indonesian-crow-rediscovered/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:24:08 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=63</guid>
		<description><![CDATA[LiveScience: The all-black Banggai Crow (Corvus unicolor), known to science only by two specimens described in 1900, was found again by Indonesian biologists on Peleng Island, off the east coast of Sulawesi, Indonesia, in 2007. Pamela Rasmussen, a Michigan State &#8230; <a href="http://www.scarcliff.com/natural-history/2009/10/indonesian-crow-rediscovered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livescience.com/animals/091013-rediscovered-crow.html" target="_blank">LiveScience</a>:</p>
<blockquote><p>The all-black Banggai Crow (<em>Corvus unicolor</em>), known to science only by two specimens described in 1900, was found again by Indonesian biologists on Peleng Island, off the east coast of Sulawesi, Indonesia, in 2007. Pamela Rasmussen, a Michigan State University zoologist verified the finding.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2009/10/indonesian-crow-rediscovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin Of Komodo Dragon Revealed</title>
		<link>http://www.scarcliff.com/natural-history/2009/10/origin-of-komodo-dragon-revealed/</link>
		<comments>http://www.scarcliff.com/natural-history/2009/10/origin-of-komodo-dragon-revealed/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:13:53 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Paleontology]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=61</guid>
		<description><![CDATA[MSNBC: Scientists now find that the world’s largest living lizard species, the Komodo dragon, most likely evolved in Australia and dispersed westward to its current home in Indonesia.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33195107/ns/technology_and_science-science/" target="_blank">MSNBC</a>:</p>
<blockquote><p>Scientists now find that the world’s largest living lizard species, the Komodo dragon, most likely evolved in Australia and dispersed westward to its current home in Indonesia.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2009/10/origin-of-komodo-dragon-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleistocene Megafauna Names</title>
		<link>http://www.scarcliff.com/natural-history/2009/09/pleistocene-megafauna-names/</link>
		<comments>http://www.scarcliff.com/natural-history/2009/09/pleistocene-megafauna-names/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:42:43 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=43</guid>
		<description><![CDATA[African Pleistocene Megafauna Names Deinotherium bozasi &#124; Hoe Tusker Equus quagga quagga &#124; Quagga Hippotragus leucophaeus &#124; Bluebuck Loxodonta africana pharaoensis &#124; North African Elephant Pelorovis antiquus Sivatherium giganteum &#124; Shiva Giraffe Ursus arctos crowtheri &#124; Atlas Bear Xenocyon lycaonoides &#8230; <a href="http://www.scarcliff.com/natural-history/2009/09/pleistocene-megafauna-names/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>African Pleistocene Megafauna Names</strong></p>
<ul>
<li>Deinotherium bozasi | Hoe Tusker</li>
<li>Equus quagga quagga | Quagga</li>
<li>Hippotragus leucophaeus | Bluebuck</li>
<li>Loxodonta africana pharaoensis | North African Elephant</li>
<li>Pelorovis antiquus</li>
<li>Sivatherium giganteum | Shiva Giraffe</li>
<li>Ursus arctos crowtheri | Atlas Bear</li>
<li>Xenocyon lycaonoides | African Wolf</li>
</ul>
<p><strong>Australian Pleistocene Megafauna Names</strong></p>
<ul>
<li>Aquila audax | Wedge-Tailed Eagle</li>
<li>Cygnus atratus | Black Swan</li>
<li>Diprotodon optatum</li>
<li>Genyornis newtoni</li>
<li>Palorchestes azael | Marsupial Tapir</li>
<li>Procoptodon goliah | Giant Short-Faced Kanagaroo</li>
<li>Thylacinus cynocephalus | Tasmanian Tiger</li>
<li>Dromaius novaehollandiae diemenensis | Tasmanian Emu</li>
<li>Varanus priscus | Giant Goanna</li>
<li>Wonambi naracoortensis</li>
<li>Zygomaturus trilobus</li>
</ul>
<p><strong>Eurasian Pleistocene Megafauna Names</strong></p>
<ul>
<li>Coelodonta antiquitatis | Wolly Rhinoceros</li>
<li>Elasmotherium sibiricum | Giant Rhinoceros</li>
<li>Megaloceros giganteus | Irish Elk</li>
<li>Panthera leo spelaea | Cave Lion</li>
<li>Ursus spelaeus | Cave Bear</li>
</ul>
<p><strong>Hawai&#8217;i Plistocene Megafauna Names<br />
</strong></p>
<ul>
<li>Chelychelynechen quassus | Moa Nalo Kaua?i</li>
<li>Ptaiochen pau | Moa Nalo Maui</li>
<li>Thambetochen xanion | Moa Nalo O?ahu</li>
<li>Thambetochen chauliodous | Moa Nalo | Maui Nui</li>
</ul>
<p><strong>Madagascar Pleistocene Megafauna Names</strong></p>
<ul>
<li>Aepyornis maximus | Elephant Bird | Vorompatra</li>
<li>Archaeoindris fontoynonti | Gorilla Lemur</li>
</ul>
<p><strong>New Zealand Pleistocene Megafauna Names</strong></p>
<ul>
<li>Dinornis robustus | Giant Moa</li>
<li>Harpagornis moorei | Haast&#8217;s Eagle</li>
</ul>
<p><strong>North American Pleistocene Megafauna Names</strong></p>
<ul>
<li>Aiolornis incredibilis | Giant Thunder Bird</li>
<li>Arctodus simus | Giant Short-Faced Bear</li>
<li>Bison antiquus</li>
<li>Bison latifrons | Giant Bison</li>
<li>Bison occidentalis</li>
<li>Bootherium bombifrons | Woodland Musk Ox</li>
<li>Camelops</li>
<li>Canis dirus | Dire Wolf</li>
<li>Castoroides ohioensis | Giant Beaver</li>
<li>Cervalces scotti (Stag Moose)</li>
<li>Equus scotti | Yukon Horse</li>
<li>Equus scotti | American Horse</li>
<li>Euceratherium collinum (Shrub Ox)</li>
<li>Homotherium serum | Scimitar Cat</li>
<li>Mammut americanum |American Mastodon</li>
<li>Mammuthus imperator | Imperial Mammoth</li>
<li>Mammuthus primigenius | Wooly Mammoth</li>
<li>Megalonyx jeffersonii | Giant Ground Sloth</li>
<li>Miracinonyx trumani | American Cheetah</li>
<li>Panthera leo atrox | American Lion</li>
<li>Platygonus | American Peccary</li>
<li>Saiga tatarica | Saiga Antelope</li>
<li>Smilodon fatalis |Sabre-Toothed Tiger</li>
<li>Tapirus californicus | California Tapir</li>
<li>Teratornis merriami | Thunder Bird</li>
<li>Titanis walleri | Terror Bird</li>
</ul>
<p><strong>South American American Pleistocene Megafauna Names</strong></p>
<ul>
<li>Coelodonta antiquitatis | Patagonian LitoPtern</li>
<li>Smilodon populator | Sabre-Toothed Tiger</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2009/09/pleistocene-megafauna-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Prehistoric Elephant Discovered</title>
		<link>http://www.scarcliff.com/natural-history/2009/07/giant-prehistoric-elephant-discovered/</link>
		<comments>http://www.scarcliff.com/natural-history/2009/07/giant-prehistoric-elephant-discovered/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:49:35 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Paleontology]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=41</guid>
		<description><![CDATA[National Geographic: Scientists in Indonesia claim they have unearthed the 200,000-year-old skeleton of a giant elephant that stood more than 13 feet (4 meters) tall.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.nationalgeographic.com/news/2009/06/090622-indonesia-elephantfossil-video-ap.html" target="_blank">National Geographic</a>:</p>
<blockquote><p>Scientists in Indonesia claim they have unearthed the 200,000-year-old skeleton of a giant elephant that stood more than 13 feet (4 meters) tall.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2009/07/giant-prehistoric-elephant-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armadillo-like Crocodile Fossil Found In Brazil</title>
		<link>http://www.scarcliff.com/natural-history/2009/07/armadillo-like-crocodile-fossil-found-in-brazil/</link>
		<comments>http://www.scarcliff.com/natural-history/2009/07/armadillo-like-crocodile-fossil-found-in-brazil/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:41:22 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Paleontology]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=39</guid>
		<description><![CDATA[National Geographic: An ancient fossil crocodile coated in armadillo-like body armor was unveiled yesterday at an environmental museum in Brazil. Dubbed Armadillosuchus arrudai, the newly described species of crocodile roamed the arid interior of Brazil about 90 million years ago, &#8230; <a href="http://www.scarcliff.com/natural-history/2009/07/armadillo-like-crocodile-fossil-found-in-brazil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.nationalgeographic.com/news/2009/07/090708-armadillo-crocodile-brazil.html" target="_blank">National Geographic</a>:</p>
<blockquote><p>An ancient fossil crocodile coated in armadillo-like body armor was unveiled yesterday at an environmental museum in Brazil. Dubbed <em>Armadillosuchus arrudai</em>, the newly described species of crocodile roamed the arid interior of Brazil about 90 million years ago, during the late Cretaceous period, scientists said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2009/07/armadillo-like-crocodile-fossil-found-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
