<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural History &#187; Oceanography</title>
	<atom:link href="http://www.scarcliff.com/natural-history/category/oceanography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scarcliff.com/natural-history</link>
	<description></description>
	<lastBuildDate>Tue, 05 Jul 2011 03:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pacific Elkhorn Coral Rediscovered</title>
		<link>http://www.scarcliff.com/natural-history/2010/08/pacific-elkhorn-coral-rediscovered/</link>
		<comments>http://www.scarcliff.com/natural-history/2010/08/pacific-elkhorn-coral-rediscovered/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:38:23 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=104</guid>
		<description><![CDATA[What could be the world&#8217;s rarest coral has been discovered in the remote North Pacific Ocean. The Pacific elkhorn coral (Acropora rotumana) — with branches like an elk&#8217;s antlers — was found during an underwater survey of the Arno atoll &#8230; <a href="http://www.scarcliff.com/natural-history/2010/08/pacific-elkhorn-coral-rediscovered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>What could be the world&#8217;s rarest coral has been discovered in the remote North Pacific Ocean.</p>
<p>The Pacific elkhorn coral (Acropora rotumana) — with branches like an elk&#8217;s antlers — was found during an underwater survey of the Arno atoll in the Marshall Islands.</p></blockquote>
<p><a href="http://www.msnbc.msn.com/id/38566957/ns/technology_and_science-science" target="_blank">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2010/08/pacific-elkhorn-coral-rediscovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Octopus Builds A Mobile Home</title>
		<link>http://www.scarcliff.com/natural-history/2009/12/clever-octopus-builds-a-mobile-home/</link>
		<comments>http://www.scarcliff.com/natural-history/2009/12/clever-octopus-builds-a-mobile-home/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:22:03 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=95</guid>
		<description><![CDATA[An octopus that uses coconut shells as portable armor is the latest addition to a growing list of animals that use tools. LiveScience]]></description>
			<content:encoded><![CDATA[<blockquote><p>An octopus that uses coconut shells as portable armor is the latest addition to a growing list of animals that use tools.</p></blockquote>
<p><a href="http://www.livescience.com/animals/091214-octopus-tool-user.html" target="_blank">LiveScience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2009/12/clever-octopus-builds-a-mobile-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interglacial Jump In Sea Level</title>
		<link>http://www.scarcliff.com/natural-history/2009/04/an-interglacial-jump-in-sea-level/</link>
		<comments>http://www.scarcliff.com/natural-history/2009/04/an-interglacial-jump-in-sea-level/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:51:09 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Oceanography]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=36</guid>
		<description><![CDATA[Nature: The potential for future rapid sea-level rise is perhaps the greatest threat from global warming. But the question of whether recent ice loss from Greenland and Antarctica is the first indication of such a rise is difficult to answer &#8230; <a href="http://www.scarcliff.com/natural-history/2009/04/an-interglacial-jump-in-sea-level/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nature.com/nature/journal/v458/n7240/edsumm/e090416-08.html" target="_blank">Nature</a>:</p>
<blockquote><p>The potential for future rapid sea-level rise is perhaps the greatest threat from global warming. But the question of whether recent ice loss from Greenland and Antarctica is the first indication of such a rise is difficult to answer given the limited duration of the instrumental record. New evidence from an exceptionally exposed fossil reef in the Xcaret theme park in Mexico provides a detailed picture of the development of reef terraces, erosion surfaces and sea-level excursions in the region during the last interglacial. A combination of precise uranium-series dating and stratigraphic analysis, together with comparison with coral ages elsewhere, suggests that a sea-level jump of 2 to 3 metres occurred about 121,000 years ago, consistent with an episode of ice-sheet instability towards the end of the last interglacial. On that evidence, sustained rapid ice loss and sea-level rise in the near future are possible.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2009/04/an-interglacial-jump-in-sea-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Sharks Thriving In Waters Off Australia</title>
		<link>http://www.scarcliff.com/natural-history/2008/01/whale-sharks-thriving-in-waters-off-australia/</link>
		<comments>http://www.scarcliff.com/natural-history/2008/01/whale-sharks-thriving-in-waters-off-australia/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 01:52:54 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[whale shark]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/2008/01/whale-sharks-thriving-in-waters-off-australia/</guid>
		<description><![CDATA[Whale sharks, which grow to weigh as much as two or three adult elephants, are thriving in waters off Western Australia, a new study of underwater images suggests. MSNBC]]></description>
			<content:encoded><![CDATA[<p>Whale sharks, which grow to weigh as much as two or three adult elephants, are thriving in waters off Western Australia, a new study of underwater images suggests.</p>
<p><a href="http://www.msnbc.msn.com/id/22490452/" target="_blank" title="Whale Sharks Thriving In Waters Off Australia">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2008/01/whale-sharks-thriving-in-waters-off-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Sea Waves</title>
		<link>http://www.scarcliff.com/natural-history/2007/12/monster-sea-waves/</link>
		<comments>http://www.scarcliff.com/natural-history/2007/12/monster-sea-waves/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:15:35 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[rogue wave]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/2007/12/monster-sea-waves/</guid>
		<description><![CDATA[&#8220;These giant waves have been featured in many famous literary works from the Odyssey to Robinson Crusoe, but they were just thought to be the subject of myth for a long time,&#8221; said Daniel Solli of the University of California, &#8230; <a href="http://www.scarcliff.com/natural-history/2007/12/monster-sea-waves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;These giant waves have been featured in many famous literary works from the Odyssey to Robinson Crusoe, but they were just thought to be the subject of myth for a long time,&#8221; said Daniel Solli of the University of California, Los Angeles, whose study appears in the journal Nature.</p>
<p><a href="http://www.msnbc.msn.com/id/22219455/" target="_blank" title="Monster Sea Waves">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2007/12/monster-sea-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

