<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural History &#187; Genetics</title>
	<atom:link href="http://www.scarcliff.com/natural-history/category/genetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scarcliff.com/natural-history</link>
	<description></description>
	<lastBuildDate>Tue, 05 Jul 2011 03:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Origins Of Kangaroos</title>
		<link>http://www.scarcliff.com/natural-history/2010/07/the-origins-of-kangaroos/</link>
		<comments>http://www.scarcliff.com/natural-history/2010/07/the-origins-of-kangaroos/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:56:11 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=99</guid>
		<description><![CDATA[A study published Tuesday in the online journal PLoS Biology suggests that Australian marsupials — kangaroos, wallabies, Tasmanian devils and more — evolved from a common South American marsupial ancestor millions of years ago. The finding, by researchers at the &#8230; <a href="http://www.scarcliff.com/natural-history/2010/07/the-origins-of-kangaroos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>A study published Tuesday in the online journal PLoS Biology suggests that Australian marsupials — kangaroos, wallabies, Tasmanian devils and more — evolved from a common South American marsupial ancestor millions of years ago. The finding, by researchers at the University of Munster in Germany, indicates that the theory that marsupials originated in Australia is incorrect.</p></blockquote>
<p><a href="http://www.latimes.com/news/science/la-sci-marsupial-20100728,0,5549873.story" target="_blank">Los Angeles Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2010/07/the-origins-of-kangaroos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clues To Extinct Falklands Wolf Mystery</title>
		<link>http://www.scarcliff.com/natural-history/2009/11/new-clues-to-extinct-falklands-wolf-mystery/</link>
		<comments>http://www.scarcliff.com/natural-history/2009/11/new-clues-to-extinct-falklands-wolf-mystery/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:32:15 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/?p=90</guid>
		<description><![CDATA[ScienceDaily: Slater&#8217;s team now reports that the Falklands wolf&#8217;s closest living relative is actually the maned wolf &#8212; an unusually long-legged, fox-like South American canid. The researchers also found that the four Falklands wolf samples that they examined shared a &#8230; <a href="http://www.scarcliff.com/natural-history/2009/11/new-clues-to-extinct-falklands-wolf-mystery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2009/11/091102121449.htm" target="_blank">ScienceDaily</a>:</p>
<blockquote><p>Slater&#8217;s team now reports that the Falklands wolf&#8217;s closest living relative is actually the maned wolf &#8212; an unusually long-legged, fox-like South American canid. The researchers also found that the four Falklands wolf samples that they examined shared a common ancestor at least 70,000 years ago, which suggests that they arrived on the islands before the end of the last ice age and before humans ever made it into the New World. That rules out the prevailing theory that Native Americans had anything to do with their presence on the islands.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2009/11/new-clues-to-extinct-falklands-wolf-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunching The Data For The Tree Of Life</title>
		<link>http://www.scarcliff.com/natural-history/2009/02/crunching-the-data-for-the-tree-of-life/</link>
		<comments>http://www.scarcliff.com/natural-history/2009/02/crunching-the-data-for-the-tree-of-life/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:06:35 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/2009/02/crunching-the-data-for-the-tree-of-life/</guid>
		<description><![CDATA[New York Times: Within the next few decades, biologists may figure out how the millions of species on Earth are related to one another. But for people to actually see that tree of life, the tree itself will have to &#8230; <a href="http://www.scarcliff.com/natural-history/2009/02/crunching-the-data-for-the-tree-of-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/02/10/science/10tree.html?8dpc" target="_blank">New York Times</a>:</p>
<blockquote><p>Within the next few decades, biologists may figure out how the millions of species on Earth are related to one another. But for people to actually see that tree of life, the tree itself will have to evolve.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2009/02/crunching-the-data-for-the-tree-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Blondes</title>
		<link>http://www.scarcliff.com/natural-history/2008/01/mammoth-blondes/</link>
		<comments>http://www.scarcliff.com/natural-history/2008/01/mammoth-blondes/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 01:53:59 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Paleontology]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/natural-history/2008/01/mammoth-blondes/</guid>
		<description><![CDATA[MSNBC: Museum dioramas typically portray mammoths as having shaggy brown coats, but some of the hairy beasts might have been blonde, raven-haired or red-bodied in real life, thanks to a gene that controls hair color in humans and other mammals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/13739740/" target="_blank">MSNBC</a>:</p>
<blockquote><p>Museum dioramas typically portray mammoths as having shaggy brown coats, but some of the hairy beasts might have been blonde, raven-haired or red-bodied in real life, thanks to a gene that controls hair color in humans and other mammals.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/natural-history/2008/01/mammoth-blondes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

