<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cultural History &#187; Prehistory</title>
	<atom:link href="http://www.scarcliff.com/cultural-history/category/prehistory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scarcliff.com/cultural-history</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 23:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Signs Of An Ancient Paint Factory</title>
		<link>http://www.scarcliff.com/cultural-history/2011/10/signs-of-an-ancient-paint-factory/</link>
		<comments>http://www.scarcliff.com/cultural-history/2011/10/signs-of-an-ancient-paint-factory/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:08:27 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Prehistory]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/?p=90</guid>
		<description><![CDATA[Digging deeper in a South African cave that had already yielded surprises from the Middle Stone Age, archaeologists have uncovered a 100,000-year-old workshop holding the tools and ingredients with which early modern humans apparently mixed some of the first known &#8230; <a href="http://www.scarcliff.com/cultural-history/2011/10/signs-of-an-ancient-paint-factory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Digging deeper in a South African cave that had already yielded surprises from the Middle Stone Age, archaeologists have uncovered a 100,000-year-old workshop holding the tools and ingredients with which early modern humans apparently mixed some of the first known paint.</p></blockquote>
<p><a href="http://www.nytimes.com/2011/10/14/science/14paint.html" target="_blank">New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2011/10/signs-of-an-ancient-paint-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neanderthals In Britain</title>
		<link>http://www.scarcliff.com/cultural-history/2010/08/neanderthals-in-britain/</link>
		<comments>http://www.scarcliff.com/cultural-history/2010/08/neanderthals-in-britain/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:46:39 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Prehistory]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/?p=75</guid>
		<description><![CDATA[Early pre-Neanderthals inhabited Britain before the last ice age, but were forced south by a previous glaciation about 200,000 year ago. When the climate warmed up again between 130,000 and 110,000 years ago, they couldn&#8217;t get back because, similar to &#8230; <a href="http://www.scarcliff.com/cultural-history/2010/08/neanderthals-in-britain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Early pre-Neanderthals inhabited Britain before the last ice age, but were forced south by a previous glaciation about 200,000 year ago. When the climate warmed up again between 130,000 and 110,000 years ago, they couldn&#8217;t get back because, similar to today, the Channel sea-level was raised, blocking their path. This discovery shows they returned to our shores much earlier than 60,000 years ago, as previous evidence suggested.</p></blockquote>
<p><a href="http://www.sciencedaily.com/releases/2010/06/100601124124.htm" target="_blank">ScienceDaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2010/08/neanderthals-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Neanderthal Bedroom</title>
		<link>http://www.scarcliff.com/cultural-history/2010/08/a-neanderthal-bedroom/</link>
		<comments>http://www.scarcliff.com/cultural-history/2010/08/a-neanderthal-bedroom/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:36:31 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Prehistory]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/?p=72</guid>
		<description><![CDATA[Anthropologists have unearthed the remains of an apparent Neanderthal cave sleeping chamber, complete with a hearth and nearby grass beds that might have once been covered with animal fur. Neanderthals inhabited the cozy Late Pleistocene room, located within Esquilleu Cave &#8230; <a href="http://www.scarcliff.com/cultural-history/2010/08/a-neanderthal-bedroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Anthropologists have unearthed the remains of an apparent Neanderthal cave sleeping chamber, complete with a hearth and nearby grass beds that might have once been covered with animal fur.</p>
<p>Neanderthals inhabited the cozy Late Pleistocene room, located within Esquilleu Cave in Cantabria, Spain, anywhere between 53,000 to 39,000 years ago, according to a Journal of Archaeological Science paper concerning the discovery.</p>
<p>Living the ultimate clean and literally green lifestyle, the Neanderthals appear to have constructed new beds out of grass every so often, using the old bedding material to help fuel the hearth.</p></blockquote>
<p><a href="http://www.msnbc.msn.com/id/38591633/ns/technology_and_science-science/" target="_blank">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2010/08/a-neanderthal-bedroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native American Ancestry</title>
		<link>http://www.scarcliff.com/cultural-history/2010/07/native-american-ancestry/</link>
		<comments>http://www.scarcliff.com/cultural-history/2010/07/native-american-ancestry/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:24:21 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Prehistory]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/?p=66</guid>
		<description><![CDATA[Anthropologists had long believed humans migrated to the Americas in a relatively short period from a limited area in northeast Asia across a temporary land corridor that opened across the Bering Strait during an ice age. But government archaeologist Alejandro &#8230; <a href="http://www.scarcliff.com/cultural-history/2010/07/native-american-ancestry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Anthropologists had long believed humans migrated to the Americas in a  relatively short period from a limited area in northeast Asia across a  temporary land corridor that opened across the Bering Strait during an  ice age.</p>
<p>But government archaeologist Alejandro Terrazas says the picture has  now become more complicated, because the reconstruction more resembles  people from southeastern Asian areas like Indonesia.</p></blockquote>
<p><a href="http://www.msnbc.msn.com/id/38384521/ns/world_news-americas/">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2010/07/native-american-ancestry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Culture Is An Evolutionary Force</title>
		<link>http://www.scarcliff.com/cultural-history/2010/03/human-culture-is-an-evolutionary-force/</link>
		<comments>http://www.scarcliff.com/cultural-history/2010/03/human-culture-is-an-evolutionary-force/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:24:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Prehistory]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/?p=43</guid>
		<description><![CDATA[As with any other species, human populations are shaped by the usual forces of natural selection, like famine, disease or climate. A new force is now coming into focus. It is one with a surprising implication — that for the &#8230; <a href="http://www.scarcliff.com/cultural-history/2010/03/human-culture-is-an-evolutionary-force/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>As with any other species, human populations are shaped by the usual forces of natural selection, like famine, disease or climate. A new force is now coming into focus. It is one with a surprising implication — that for the last 20,000 years or so, people have inadvertently been shaping their own evolution.</p></blockquote>
<p><a href="http://www.nytimes.com/2010/03/02/science/02evo.html" target="_blank">New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2010/03/human-culture-is-an-evolutionary-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domesticated Horses Date Back 5,500 Years</title>
		<link>http://www.scarcliff.com/cultural-history/2009/03/domesticated-horses-date-back-5500-years/</link>
		<comments>http://www.scarcliff.com/cultural-history/2009/03/domesticated-horses-date-back-5500-years/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:44:45 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Prehistory]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/2009/03/domesticated-horses-date-back-5500-years/</guid>
		<description><![CDATA[New evidence, corralled in Kazakhstan, indicates the Botai culture used horses as beasts of burden — and as a source of meat and milk — about 1,000 years earlier than had been widely believed, according to the team led by &#8230; <a href="http://www.scarcliff.com/cultural-history/2009/03/domesticated-horses-date-back-5500-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>New evidence, corralled in Kazakhstan, indicates the Botai culture used horses as beasts of burden — and as a source of meat and milk — about 1,000 years earlier than had been widely believed, according to the team led by Alan Outram of England&#8217;s University of Exeter.</p></blockquote>
<p><a href="http://www.msnbc.msn.com/id/29537100/" target="_blank">MSNBC </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2009/03/domesticated-horses-date-back-5500-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Age Summer Fashion</title>
		<link>http://www.scarcliff.com/cultural-history/2008/02/ice-age-summer-fashion/</link>
		<comments>http://www.scarcliff.com/cultural-history/2008/02/ice-age-summer-fashion/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:15:45 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Prehistory]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/2008/02/ice-age-summer-fashion/</guid>
		<description><![CDATA[&#8230; the threads of at least some Ice Age women included caps or snoods, belts and skirts, bandeaux (banding over the breasts) and bracelets and necklaces &#8212; all constructed of plant fibers in a great variety of cloth, from twined &#8230; <a href="http://www.scarcliff.com/cultural-history/2008/02/ice-age-summer-fashion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230; the threads of at least some Ice Age women included caps or snoods, belts and skirts, bandeaux (banding over the breasts) and bracelets and necklaces &#8212; all constructed of plant fibers in a great variety of cloth, from twined and basket wear to plain weaves. While styling varied across Eurasia, the finest weaves are &#8216;comparable to not only Neolithic but even later Bronze and Iron Age products, or, in fact, to thin cotton and linenwear worn today,&#8217; &#8230;</p></blockquote>
<p><a href="http://www.sciencedaily.com/releases/2000/02/000203074853.htm" target="_blank">ScienceDaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2008/02/ice-age-summer-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dates For Clovis Sites</title>
		<link>http://www.scarcliff.com/cultural-history/2007/12/new-dates-for-clovis-sites/</link>
		<comments>http://www.scarcliff.com/cultural-history/2007/12/new-dates-for-clovis-sites/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:32:35 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Prehistory]]></category>
		<category><![CDATA[clovis]]></category>
		<category><![CDATA[pleistocene]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/2007/12/new-dates-for-clovis-sites/</guid>
		<description><![CDATA[New radiocarbon dates kept the controversy over the peopling of the Americas simmering in 2007. An analysis of dates for the best-documented Clovis sites suggests the culture arose later and was shorter-lived than once thought, a finding that some say &#8230; <a href="http://www.scarcliff.com/cultural-history/2007/12/new-dates-for-clovis-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New radiocarbon dates kept the controversy over the peopling of the Americas simmering in 2007. An analysis of dates for the best-documented Clovis sites suggests the culture arose later and was shorter-lived than once thought, a finding that some say deals a blow to the &#8220;Clovis first&#8221; theories that maintain the big-game-hunting people were the first immigrants to the New World.</p>
<p><a target="_blank" href="http://www.archaeology.org/0801/topten/clovis.html" title="New Dates For Clovis Sites">Archaeology Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2007/12/new-dates-for-clovis-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year Of The Lapita</title>
		<link>http://www.scarcliff.com/cultural-history/2007/12/year-of-the-lapita/</link>
		<comments>http://www.scarcliff.com/cultural-history/2007/12/year-of-the-lapita/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:27:49 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Prehistory]]></category>
		<category><![CDATA[lapita]]></category>
		<category><![CDATA[polynesian]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/2007/12/year-of-the-lapita/</guid>
		<description><![CDATA[There was no doubt about including in our 2007 Top Ten the discovery that chicken bones from ancient Polynesian sites in Tonga and Samoa and El Arenal, a Chilean site occupied between A.D. 700 and 1390, had identical DNA. The &#8230; <a href="http://www.scarcliff.com/cultural-history/2007/12/year-of-the-lapita/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was no doubt about including in our 2007 Top Ten the discovery that chicken bones from ancient Polynesian sites in Tonga and Samoa and El Arenal, a Chilean site occupied between A.D. 700 and 1390, had identical DNA. The chicken was domesticated in Southeast Asia, but how it arrived in the New World before Europeans arrived was a mystery. Now it seems that Polynesian seafarers brought them, adding to the evidence for trans-Pacific contacts. The presence of South American sweet potatoes and bottle gourds on Pacific islands had already hinted at this, along with some (to my mind less convincing) evidence that complex fishhooks and <a href="http://www.archaeology.org/0503/abstracts/canoes.html">sewn plank canoes</a> used by southern California Indians had Polynesian origins.</p>
<p><a target="_blank" href="http://www.archaeology.org/0801/topten/polynesian.html" title="Year Of The Lapita">Archaeology Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2007/12/year-of-the-lapita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Austronesian Migration To Luzon</title>
		<link>http://www.scarcliff.com/cultural-history/2007/12/early-austronesian-migration-to-luzon/</link>
		<comments>http://www.scarcliff.com/cultural-history/2007/12/early-austronesian-migration-to-luzon/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:06:01 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Prehistory]]></category>
		<category><![CDATA[austronesian]]></category>
		<category><![CDATA[luzon]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/2007/12/early-austronesian-migration-to-luzon/</guid>
		<description><![CDATA[In the northern Philippines, interaction between the foragers of the Peuffffablanca cave sites and the early Austronesian farmers of the Cagayan Valley (northern Luzon) was established by at least 3500 years ago. Farmers exchanged earthenware pottery, clay earrings, spindle whorls &#8230; <a href="http://www.scarcliff.com/cultural-history/2007/12/early-austronesian-migration-to-luzon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the northern Philippines, interaction between the foragers of the Peuffffablanca cave sites and the early Austronesian farmers of the Cagayan Valley (northern Luzon) was established by at least 3500 years ago. Farmers exchanged earthenware pottery, clay earrings, spindle whorls and shell beads with foragers, possibly for forest products. This exchange, however, did not, on present evidence, include cereal-based foods such as rice. The botanical evidence from the cave sites shows a heavy reliance on wild and arboreal food sources.</p>
<p><a target="_blank" href="http://ejournal.anu.edu.au/index.php/bippa/article/view/10" title="Early Austronesian Migration To Luzon">BIPPA Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2007/12/early-austronesian-migration-to-luzon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

