<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cultural History &#187; Genetics</title>
	<atom:link href="http://www.scarcliff.com/cultural-history/category/genetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scarcliff.com/cultural-history</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 23:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blue Eyes</title>
		<link>http://www.scarcliff.com/cultural-history/2011/09/blue-eyes/</link>
		<comments>http://www.scarcliff.com/cultural-history/2011/09/blue-eyes/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:27:10 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/?p=87</guid>
		<description><![CDATA[A 2009 study suggested that blue eyes were present in Siberia during the Bronze Age; 15 of 25 Andronovo culture specimens (60%) from the Krasnoyarsk area had blue (or green) eyes. Blue eyes are rare in mammals; one example is &#8230; <a href="http://www.scarcliff.com/cultural-history/2011/09/blue-eyes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A 2009 study suggested that blue eyes were present in Siberia during the Bronze Age; 15 of 25 Andronovo culture specimens (60%) from the Krasnoyarsk area had blue (or green) eyes.</p>
<p>Blue eyes are rare in mammals; one example is the quite recently-discovered Blue-eyed Spotted Cuscus (Spilocuscus wilsoni). The trait is hitherto known only from a single primate other than humans – Sclater&#8217;s Lemur (Eulemur flavifrons) of Madagascar. While some cats and dogs have blue eyes, this is usually due to another mutation which is associated with deafness. But in cats alone, there are three known mutations which produce blue eyes – the one found in Siamese cats does not have adverse health effects, while the others</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2011/09/blue-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Culture Is An Evolutionary Force</title>
		<link>http://www.scarcliff.com/cultural-history/2010/03/human-culture-is-an-evolutionary-force/</link>
		<comments>http://www.scarcliff.com/cultural-history/2010/03/human-culture-is-an-evolutionary-force/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:24:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Prehistory]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/?p=43</guid>
		<description><![CDATA[As with any other species, human populations are shaped by the usual forces of natural selection, like famine, disease or climate. A new force is now coming into focus. It is one with a surprising implication — that for the &#8230; <a href="http://www.scarcliff.com/cultural-history/2010/03/human-culture-is-an-evolutionary-force/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>As with any other species, human populations are shaped by the usual forces of natural selection, like famine, disease or climate. A new force is now coming into focus. It is one with a surprising implication — that for the last 20,000 years or so, people have inadvertently been shaping their own evolution.</p></blockquote>
<p><a href="http://www.nytimes.com/2010/03/02/science/02evo.html" target="_blank">New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2010/03/human-culture-is-an-evolutionary-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Inhabitants Of Canary Islands Were Berbers</title>
		<link>http://www.scarcliff.com/cultural-history/2009/11/first-inhabitants-of-canary-islands-were-berbers/</link>
		<comments>http://www.scarcliff.com/cultural-history/2009/11/first-inhabitants-of-canary-islands-were-berbers/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:36:33 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/?p=40</guid>
		<description><![CDATA[A team of Spanish and Portuguese researchers has carried out molecular genetic analysis of the Y chromosome (transmitted only by males) of the aboriginal population of the Canary Islands to determine their origin and the extent to which they have &#8230; <a href="http://www.scarcliff.com/cultural-history/2009/11/first-inhabitants-of-canary-islands-were-berbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>A team of Spanish and Portuguese researchers has carried out molecular genetic analysis of the Y chromosome (transmitted only by males) of the aboriginal population of the Canary Islands to determine their origin and the extent to which they have survived in the current population. The results suggest a North African origin for these paternal lineages which, unlike maternal lineages, have declined to the point of being practically replaced today by European lineages.</p></blockquote>
<p><a href="http://www.sciencedaily.com/releases/2009/10/091021115147.htm" target="_blank">ScienceDaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2009/11/first-inhabitants-of-canary-islands-were-berbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-to-America Migration Wasn&#8217;t A Nonstop Trip</title>
		<link>http://www.scarcliff.com/cultural-history/2008/02/asia-to-america-migration-wasnt-a-nonstop-trip/</link>
		<comments>http://www.scarcliff.com/cultural-history/2008/02/asia-to-america-migration-wasnt-a-nonstop-trip/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 14:24:39 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/2008/02/asia-to-america-migration-wasnt-a-nonstop-trip/</guid>
		<description><![CDATA[Human migration from Asia to the Americas occurred in three stages, with a 20,000-year layover on the frozen strip of land called Beringia in what is now the Bering Strait, researchers said this week. Most scientists had believed that the &#8230; <a href="http://www.scarcliff.com/cultural-history/2008/02/asia-to-america-migration-wasnt-a-nonstop-trip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><!--StartFragment -->Human migration from Asia to the Americas occurred in three stages, with a 20,000-year layover on the frozen strip of land called Beringia in what is now the Bering Strait, researchers said this week.</p>
<p>Most scientists had believed that the migration occurred in one continuous passage, but archaeological and genetic evidence indicates otherwise, anthropologist Connie Mulligan of the University of Florida and her colleagues reported Wednesday in the online journal PLoS ONE.</p></blockquote>
<p><a href="http://www.latimes.com/news/science/la-sci-migration16feb16,1,7771408.story" target="_blank">Los Angeles Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2008/02/asia-to-america-migration-wasnt-a-nonstop-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue-eyed Individuals Have A Single Ancestor</title>
		<link>http://www.scarcliff.com/cultural-history/2008/02/blue-eyed-individuals-have-a-single-ancestor/</link>
		<comments>http://www.scarcliff.com/cultural-history/2008/02/blue-eyed-individuals-have-a-single-ancestor/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 17:45:25 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/2008/02/blue-eyed-individuals-have-a-single-ancestor/</guid>
		<description><![CDATA[A team of scientists has tracked down a genetic mutation that leads to blue eyes. The mutation occurred between 6,000 and 10,000 years ago, so before then, there were no blue eyes. MSNBC]]></description>
			<content:encoded><![CDATA[<blockquote><p>A team of scientists has tracked down a genetic mutation that leads to blue eyes. The mutation occurred between 6,000 and 10,000 years ago, so before then, there were no blue eyes.</p></blockquote>
<p><a href="http://www.msnbc.msn.com/id/22934464/" target="_blank">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2008/02/blue-eyed-individuals-have-a-single-ancestor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polynesian Chickens In Chile</title>
		<link>http://www.scarcliff.com/cultural-history/2007/12/polynesian-chickens-in-chile/</link>
		<comments>http://www.scarcliff.com/cultural-history/2007/12/polynesian-chickens-in-chile/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:22:33 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[polynesian]]></category>

		<guid isPermaLink="false">http://www.scarcliff.com/cultural-history/2007/12/polynesian-chickens-in-chile/</guid>
		<description><![CDATA[Scholars have long assumed the Spaniards first introduced chickens to the New World along with horses, pigs, and cattle. But now radiocarbon dating and DNA analysis of a chicken bone excavated from a site in Chile suggest Polynesians in oceangoing &#8230; <a href="http://www.scarcliff.com/cultural-history/2007/12/polynesian-chickens-in-chile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scholars have long assumed the Spaniards first introduced chickens to the New World along with horses, pigs, and cattle. But now radiocarbon dating and DNA analysis of a chicken bone excavated from a site in Chile suggest Polynesians in oceangoing canoes brought chickens to the west coast of South America well before Europe&#8217;s &#8220;Age of Discovery.&#8221;</p>
<p><a target="_blank" href="http://www.archaeology.org/0801/topten/chicken.html" title="Polynesian Chickens In Chile">Archaeology Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scarcliff.com/cultural-history/2007/12/polynesian-chickens-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

